Events at Morean Center of Clay Sample Pricing Guide
We like to keep this as easy and straightforward as possible, so we have created sample menus to view here.
Everything is customizable so please let us know your vision for your special event!
THE BELOW GUIDE NEEDS TO BE UPDATED – NOT FACTUAL INFO
DESCRIPTION | PRICING | OPTIONAL | SALES TAX |
Facility Venue Rental: Friday – Sunday & Holidays | $4,500.00 | $247.50 | |
Up to 10 hour facility rental as needed | $0.00 | $0.00 | |
Up to 4 hour setup | $0.00 | $0.00 | |
Up to 5 hour event timeline | $0.00 | $0.00 | |
Up to 1 hour for event cleanup | $0.00 | $0.00 | |
Additional hours if needed for set, strike, event hours | $300.00 | $16.50 | |
Optional upgrades including arches and décor | +++ | $0.00 | |
Parking Garage: Self parking in our garage | $0.00 | $0.00 | |
Parking Valet: front door drop off for guests | $750.00 | $0.00 | |
2 Bartenders, 1 Bar Back $245 | $735.00 | $0.00 | |
Bar Service: Premium Full Bar (most popular) $9/hour | $3,600.00 | $252.00 | |
Champagne Toast or Wall $4/per person | $400.00 | ||
Complete Bar Setup: Classic Black or White Station | $0.00 | ||
Custom themed or logo bar starting at | $200.00 | ||
Delivery, setup crew, strike crew based on rentals | +++ | ||
TOTAL ESTIMATED BASE COST | $8,835.00 | to be confirmed | $516.00 |
ESTIMATED PRICING FOR YOUR VENDOR SERVICES | EST PRICING | RANGE | |
Note pricing guide is simply to give you an estimate | |||
Connect with vendors directly for quotes | 7% | ||
Catering Buffet Estimated at $55 per person | $5,500.00 | +++ | 7% |
Rentals: Tables, Linens, Chairs for 100 guests – cocktail and seating | $1,000.00 | +++ | 7% |
Florals: 13 tables at 8 seats each | $2,000.00 | +++ | 7% |
DJ Service | $1,200.00 | +++ | Service not taxable |
Photography | $2,000.00 | +++ | Service not taxable |
Videography | Service not taxable |
Disclosure: Pricing and availability to be confirmed upon booking contract